Brand:LI Xiang
Energy Type:Plug-In-Hybrid Vehicle
Comprehensive Mileage(km)CLTC:1315
Engine:449PS
Gearbox:Electric Single-Speed Transmission
Body Structure:5-Door 5-Seat SUV
Product Name | LI Xiang-L7 |
Basic Specifications | |
Colour | Green / White / Red / Grey / Silvery / Black |
Energy Type | Plug-In-Hybrid Vehicle |
Engine | 449PS |
Comprehensive Mileage(km)CLTC | 1315 |
Maximum power (kW) | 330(449Ps) |
Maximum torque (N·m) | 620 |
Gearbox | Electric Single-Speed Transmission |
Length*Width*Height (mm) | 5050x1995x1750 |
Body Structure | 5-Door 5-Seat SUV |
Performance Specifications | |
Maximum Speed (km/h) | 180 |
Power Consumption (L/100km) | – |
Power Consumption (kWh/100km) | 21.9kWh |
Wheelbase (mm) | 3005 |
Fuel Tank(L) | 65 |
Curb Weight (kg) | 2460 |
Full load weight (kg) | 3080 |
Intake Type | Turbo |
Total Motor Power (kW) | 330 |
Battery Type | Ternary lithium battery |
Battery Capacity(kWh) | 42.8 |
Please contact our staff,Get more detailed product parameters and quotations! | |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |