Brand:BYD Seagull
Body Structure:5-Door 4-Seat Hatchback
Energy Type:Pure Electric
Mileage After Full Charge(CLTC):305-405
Battery type:Lithium iron phosphate battery
Fast/Slow Charging time :0.5/5.6 hours






Product Name | BYD Seagull |
Basic Specifications | |
Colour | Light green / White |
Energy Type | Pure Electric |
Motor | pure electric 75Ps |
Mileage After Full Charge (km) (CLTC) | 305-405 |
| Charging Time (hour) | 0.5/5.6 hours |
| Maximum power (kW) | 55(75Ps) |
| Maximum torque (N·m) | 135 |
| Gearbox | Single speed transmission for electric vehicles |
| Length*Width*Height (mm) | 3780*1715*1540 |
| Body Structure | 5-Door 4-Seat Hatchback |
Performance Specifications | |
Maximum Speed (km/h) | 130 |
Power Consumption (kWh/100km) | 9.6k |
Wheelbase (mm) | 2500 |
Curb Weight (kg) | 1240 |
Total Motor Power (kW) | 55 |
Battery Type | Lithium iron phosphate battery |
Battery Capacity(kWh) | 38.88 |
| Please contact our staff,Get more detailed product parameters and quotations! | |
Our Service | |
Source Of Goods | More Than 50 Partner Suppliers, For You To Quickly Find Products. |
Online Service | Professional Customer Service 24 Hours Online Service |
Delivery Time | It Will Take 15 Working Days To Prepare The Goods, And The Goods Will Be Delivered Within 3 Days After Settling The Balance. |